Address:
2316 18th Street NW
Washington,DC 20009
Contact:
Mr. Manuel Hidalgo
Phone:
202-588-5102
Email:
mhidalgo@ledcdc.org
Website:
www.ledcmetro.org
| Amount | Purpose | Type | Program Area | Year |
|---|---|---|---|---|
| $10,000 | To support the foreclosure intervention counseling program in Maryland | Regular | Children, Youth, and Families | 2008 |
| $15,000 | To support financial planning and marketing surrounding the micro-lending program's transition to a separate nonprofit affiliate of LEDC | Management Assistance Program | Children, Youth, and Families | 2011 |
| $20,000 | To support the Bilingual Foreclosure Intervention Counseling Program | Regular | Children, Youth, and Families | 2009 |
| $20,000 | To support the Bilingual Foreclosure Intervention Counseling Program | Regular | Children, Youth, and Families | 2011 |
| $100,000 | To support executive leadership development over two years through the 2011 Exponent Award | Exponent Awards | Children, Youth, and Families | 2011 |
| $10,000 | To support outreach activities to Latino and other hard-to-count communities for the 2010 Census | Regular | Civic Engagement | 2010 |
| $20,000 | To support the Homeownership Counseling Program and Financial Capability Initiative | Regular | Economic Security | 2012 |
The Latino Economic Development Corporation promotes business, housing, and human resource development in low- and moderate-income neighborhoods with large Latino populations.