| Amount | Purpose | Type | Program Area | Year |
|---|---|---|---|---|
| $23,000 | To support the salary of a licensed marriage and family therapist for the Behavioral Health Program | Regular | Health and Mental Health | 2005 |
| $20,000 | To support the Behavioral Health Program | Regular | Health and Mental Health | 2006 |
| $90,000 | To support the Mental Health Program over three years | Regular | Health and Mental Health | 2007 |
| $100,000 | To support the capital campaign for its new facility | Regular | Health and Mental Health | 2008 |
| $90,000 | To support general operations ($40,000) and complete the capital campaign ($50,000) | Regular | Health and Mental Health | 2009 |
| $40,000 | To support general operations | Regular | Health and Mental Health | 2010 |
The Arlington Free Clinic provides access to comprehensive health care services and medications for low-income, uninsured adult residents of Arlington County.
Address:
2921 11th St. South
Arlington,VA 22204
Contact:
Ms. Nancy Sanger Pallesen
Phone:
703-979-1425
Email:
info@arlingtonfreeclinic.org...
Website:
www.arlingtonfreeclinic.org...